Annual Operations Plan Β· DMF Indicators Β· ADB Overall Rating Β· Last updated: 30 June 2026
Key Performance Indicators β Q2 2026
ADB-style traffic light ratings for key 2026 Annual Operations Plan activities. Rating as at 30 June 2026.
| AOP Activity | Output | 2026 Target | Achieved (Jun 26) | ADB Rating | Notes |
|---|---|---|---|---|---|
| Civil works β complete 30 facilities | 1.1 | 30 | 24 | Some Delay | Wet season delays in Sekong & Bokeo |
| Equipment delivery β all 5 batches | 1.2 | 5 batches | 3.75 batches | On Track | Batch 4 final delivery Aug 2026 |
| FDD approvals β all 62 sub-projects | 1.3 | 62 | 62 | Complete | 100% achieved ahead of schedule |
| PHD capacity building sessions | 2 | 80 | 68 | On Track | 12 sessions planned for Q3 |
| Health workers trained | 2 | 1,200 | 840 | Some Delay | Training accelerated in Q3βQ4 |
| eHMIS facilities live | 3 | 50 | 42 | Some Delay | Connectivity issues in 3 remote districts |
| IT Hub installation (central) | 3 | 100% | 65% | Some Delay | Completion target moved to Oct 2026 |
| Safeguard compliance (no incidents) | All | 0 incidents | 0 incidents | On Track | All EMP monitoring reports submitted |
| Loan disbursement | All | $5.5M | $4.8M | On Track | Year-end projection: $5.4M |
BAHP's DMF tracks 24 indicators across impact, outcome, and output levels. The table below shows the 10 headline indicators tracked at the ADB level.
| DMF Indicator | Level | Baseline (2022) | 2028 Target | Current (2026) | Status |
|---|---|---|---|---|---|
| Maternal mortality ratio (per 100,000 live births) in 7 provinces | Impact | 284 | 200 | 238 | On Track |
| Under-5 mortality rate (per 1,000 live births) in project areas | Impact | 56 | 42 | 49 | On Track |
| % institutional delivery rate in 7 provinces | Outcome | 49% | 80% | 64% | On Track |
| % fully immunised children under 1 year in project areas | Outcome | 62% | 90% | 71% | Some Delay |
| % TB case detection rate in 7 provinces | Outcome | 64% | 85% | 78% | On Track |
| Health facilities meeting national service standards | Output | 18 | 62 | 24 | Some Delay |
| Health workers trained to national competency standards | Output | 0 | 3,900 | 2,400 | Some Delay |
| Facilities connected to eHMIS | Output | 0 | 62 | 42 | Some Delay |
| % women among trained health workers | Output | 38% | 50% | 58% | Exceeded |
| GRM grievances resolved within 30 days | Output | β | 100% | 94% | On Track |
Transparent reporting on the challenges that are causing some delays, and the mitigation actions underway.
Heavy monsoon rains in 2025 caused 4β8 week delays in foundation works at 6 facilities in Sekong and Bokeo provinces. Access roads to remote sites were impassable for extended periods.
Revised construction schedules incorporate weather buffers. Pre-positioned materials on site before monsoon onset. Extended working hours (with community consent) post-monsoon to recover schedule. Project completion not at risk.
Three remote district health centers in Phongsali and Attapeu lack reliable 3G/4G coverage, preventing full eHMIS deployment. Satellite connectivity solutions require additional budget and procurement time.
VSAT (satellite internet) procurement underway β expected installation Q4 2026. Offline-capable eHMIS modules deployed as interim solution. ADB approved budget reallocation for satellite costs in April 2026.
After training, 14% of trained health workers in border provinces transferred to urban centres within 12 months β reducing the impact of Output 2 capacity building investments.
MOH introducing 2-year mandatory service commitments for BAHP-funded training recipients. PHDs developing retention packages β housing allowances and career pathways for border-area service. Policy advocacy to MOH underway.
BAHP's gender parity target of 50% female training participants has been consistently exceeded β currently at 58%. The GAP scholarship programme has proven highly effective in recruiting women from ethnic minority communities into health worker roles.
Best practices from the scholarship programme being documented for scaling to other ADB health projects in the GMS region. ADB's gender team conducting a case study visit in Q3 2026.